Skip to content

Due to increasing gold costs the prices listed on our website may not reflect the products true price. We are working diligently to update our pricing however, in the mean time, please contact us to verify before purchasing. Thank you for your patience and understanding.

  • Shop By Product
    • Engagement Rings
    • Wedding Bands
      • His
      • Hers
    • Earrings
    • Bracelets
    • Necklaces
    • Fashion Rings
      • Rings, Ladies
      • Rings, Mens
    • Sterling Silver
    • Watches
      • Bulova
      • Citizen
    • Jewellery Under $500
  • Shop By Brand
    • Bulova
    • ChiChi
    • Citizen
    • Diamond Envy
    • Fire & Ice
    • Forever Jewellery
    • Glowing Hearts
    • Maple Leaf Diamonds
  • Shop By Occasion
    • Birthday 🎂
    • Fathers Day
    • Mothers Day
    • Proposal 💍
    • Valentines Day ❤️
    • Wedding
  • Shop by Stone
    • Amethyst
    • Aquamarine
    • Blue Topaz
    • Citrine
    • Emerald
    • Garnet
    • Lab Grown Diamonds & Gems
    • Morganite
    • Mystic Topaz
    • Opal
    • Pearl
    • Peridot
    • Pink Tourmaline
    • Ruby
    • Sapphire
    • Tanzanite
Log in

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
  • Facebook
  • Instagram
Legacy Jewellers
  • Shop By Product
    • Engagement Rings
    • Wedding Bands
      • His
      • Hers
    • Earrings
    • Bracelets
    • Necklaces
    • Fashion Rings
      • Rings, Ladies
      • Rings, Mens
    • Sterling Silver
    • Watches
      • Bulova
      • Citizen
    • Jewellery Under $500
  • Shop By Brand
    • Bulova
    • ChiChi
    • Citizen
    • Diamond Envy
    • Fire & Ice
    • Forever Jewellery
    • Glowing Hearts
    • Maple Leaf Diamonds
  • Shop By Occasion
    • Birthday 🎂
    • Fathers Day
    • Mothers Day
    • Proposal 💍
    • Valentines Day ❤️
    • Wedding
  • Shop by Stone
    • Amethyst
    • Aquamarine
    • Blue Topaz
    • Citrine
    • Emerald
    • Garnet
    • Lab Grown Diamonds & Gems
    • Morganite
    • Mystic Topaz
    • Opal
    • Pearl
    • Peridot
    • Pink Tourmaline
    • Ruby
    • Sapphire
    • Tanzanite

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $4,499.00 CAD Reset
$
$
Brand
0 selected Reset
Brand
Remove all

119 products

Filter and sort Filter

Filter and sort

Filter

119 products

Availability
Clear
Price

The highest price is $4,499.00 CAD

$
$
Clear
Brand
Clear
Remove all
Remove all

119 products

  • Sterling Silver Dancing Gemstone Heart Necklace

    Sterling Silver Dancing Gemstone Heart Necklace

    Sale

    Sterling Silver Dancing Gemstone Heart Necklace

    Regular price $119.00 CAD
    Regular price $175.00 CAD Sale price $119.00 CAD
    Unit price /  per 
    Sale
  • 10K White Gold Diamond Sapphire Necklace

    10K White Gold Diamond Sapphire Necklace

    10K White Gold Diamond Sapphire Necklace

    Regular price $339.99 CAD
    Regular price Sale price $339.99 CAD
    Unit price /  per 
  • 10K Yellow Gold Opal Necklace

    10K Yellow Gold Opal Necklace

    10K Yellow Gold Opal Necklace

    Regular price $399.00 CAD
    Regular price Sale price $399.00 CAD
    Unit price /  per 
  • 10K Yellow Gold Emerald & Diamond Earrings

    10K Yellow Gold Emerald & Diamond Earrings

    10K Yellow Gold Emerald & Diamond Earrings

    Regular price $559.00 CAD
    Regular price Sale price $559.00 CAD
    Unit price /  per 
  • 10K Rose Gold Amethyst Earrings

    10K Rose Gold Amethyst Earrings

    10K Rose Gold Amethyst Earrings

    Regular price $249.99 CAD
    Regular price Sale price $249.99 CAD
    Unit price /  per 
  • 10K Yellow Gold Diamond Garnet Heart Necklace

    10K Yellow Gold Diamond Garnet Heart Necklace

    10K Yellow Gold Diamond Garnet Heart Necklace

    Regular price $289.99 CAD
    Regular price Sale price $289.99 CAD
    Unit price /  per 
  • 7x5mm Oval Gemstone Earrings

    7x5mm Oval Gemstone Earrings

    7x5mm Oval Gemstone Earrings

    Regular price From $537.00 CAD
    Regular price Sale price From $537.00 CAD
    Unit price /  per 
  • 10K Yellow Gold Gemstone Heart & Arrow Necklace

    10K Yellow Gold Gemstone Heart & Arrow Necklace

    10K Yellow Gold Gemstone Heart & Arrow Necklace

    Regular price From $775.00 CAD
    Regular price Sale price From $775.00 CAD
    Unit price /  per 
  • White Gold Blue Gemstone Bracelet

    White Gold Blue Gemstone Bracelet

    White Gold Blue Gemstone Bracelet

    Regular price $3,499.00 CAD
    Regular price Sale price $3,499.00 CAD
    Unit price /  per 
  • Multiple Blue Gemstone Dangle Earrings

    Multiple Blue Gemstone Dangle Earrings

    Multiple Blue Gemstone Dangle Earrings

    Regular price $3,348.00 CAD
    Regular price Sale price $3,348.00 CAD
    Unit price /  per 
  • 10K Rose Gold Diamond & Morganite Studs

    10K Rose Gold Diamond & Morganite Studs

    Sale

    10K Rose Gold Diamond & Morganite Studs

    Regular price $437.00 CAD
    Regular price $525.00 CAD Sale price $437.00 CAD
    Unit price /  per 
    Sale
  • 10K Rose Gold Diamond & Morganite Halo Necklace

    10K Rose Gold Diamond & Morganite Halo Necklace

    10K Rose Gold Diamond & Morganite Halo Necklace

    Regular price $899.00 CAD
    Regular price Sale price $899.00 CAD
    Unit price /  per 
  • 10K Rose Gold Multiple Gemstone Dangle Earrings

    10K Rose Gold Multiple Gemstone Dangle Earrings

    10K Rose Gold Multiple Gemstone Dangle Earrings

    Regular price $2,250.00 CAD
    Regular price Sale price $2,250.00 CAD
    Unit price /  per 
  • 10K Rose Gold Amethyst Heart Ring

    10K Rose Gold Amethyst Heart Ring

    10K Rose Gold Amethyst Heart Ring

    Regular price $537.00 CAD
    Regular price Sale price $537.00 CAD
    Unit price /  per 
  • Sterling Silver Dancing Amethyst Heart Necklace

    Sterling Silver Dancing Amethyst Heart Necklace

    Sale

    Sterling Silver Dancing Amethyst Heart Necklace

    Regular price $175.00 CAD
    Regular price $210.00 CAD Sale price $175.00 CAD
    Unit price /  per 
    Sale
  • 14K Yellow Gold Diamond Sapphire Stud Earrings

    14K Yellow Gold Diamond Sapphire Stud Earrings

    14K Yellow Gold Diamond Sapphire Stud Earrings

    Regular price $1,125.00 CAD
    Regular price Sale price $1,125.00 CAD
    Unit price /  per 
  • 1
  • 2
  • 3
  • …
  • 8

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

Hours of Operation

Monday: 10am to 5pm
Tuesday - Friday: 10am to 6pm
Saturday: 10am to 5pm
Sundays & Stat Holidays: CLOSED
Location: 10307 100 Ave Fort Saskatchewan, T8L 1Y9
Phone: 780-589-5088

Menu

  • About Us
  • Services
  • Contact Us
  • Blogs
  • Metal Types
  • Privacy Policy
  • Terms of Service
  • Refund policy
  • Facebook
  • Instagram
Payment methods
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
© 2025, Legacy Jewellers Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.